Thursday 31 December 2009 photo 2/3
|
premier league
1 Chelsea 20 14 3 3 45-16 45
2 Man United 20 14 1 5 45-18 43
3 Arsenal 19 13 2 4 51-21 41
4 Tottenham 20 11 4 5 42-22 37
5 Man City 19 9 8 2 38-27 35
6 Aston Villa 20 10 5 5 29-18 35
7 Liverpool 20 10 3 7 37-25 33
8 Birmingham 20 9 5 6 20-18 32
9 Fulham 19 7 6 6 24-19 27
10 Sunderland 20 6 5 9 28-31 23
11 Everton 19 5 7 7 26-32 22
12 Stoke 19 5 6 8 15-23 21
13 Blackburn 20 5 6 9 20-35 21
14 Burnley 20 5 5 10 22-40 20
15 Wolverhampto 20 5 4 11 17-36 19
16 Wigan 19 5 4 10 21-44 19
17 West Ham 20 4 6 10 28-37 18
18 Bolton 18 4 6 8 26-36 18
19 Hull 20 4 6 10 20-42 18
20 Portsmouth 20 4 2 14 18-32 14
29/12 Aston Villa - Liverpool 0-1
Bolton - Hull 2-2
30/12 Portsmouth - Arsenal 1-4
Man United - Wigan 5-0
5/1 Stoke - Fulham
6/1 Arsenal - Bolton
9/1 Birmingham - Man United
Arsenal - Everton
Wigan - Aston Vill
Sunderland - Bolton
Fulham - Portsmouth
Burnley - Stoke
Hull - Chelsea
10/1 Liverpool - Tottenham
West Ham - Wolverhamp
11/1 Man City - Blackburn
1 Chelsea 20 14 3 3 45-16 45
2 Man United 20 14 1 5 45-18 43
3 Arsenal 19 13 2 4 51-21 41
4 Tottenham 20 11 4 5 42-22 37
5 Man City 19 9 8 2 38-27 35
6 Aston Villa 20 10 5 5 29-18 35
7 Liverpool 20 10 3 7 37-25 33
8 Birmingham 20 9 5 6 20-18 32
9 Fulham 19 7 6 6 24-19 27
10 Sunderland 20 6 5 9 28-31 23
11 Everton 19 5 7 7 26-32 22
12 Stoke 19 5 6 8 15-23 21
13 Blackburn 20 5 6 9 20-35 21
14 Burnley 20 5 5 10 22-40 20
15 Wolverhampto 20 5 4 11 17-36 19
16 Wigan 19 5 4 10 21-44 19
17 West Ham 20 4 6 10 28-37 18
18 Bolton 18 4 6 8 26-36 18
19 Hull 20 4 6 10 20-42 18
20 Portsmouth 20 4 2 14 18-32 14
29/12 Aston Villa - Liverpool 0-1
Bolton - Hull 2-2
30/12 Portsmouth - Arsenal 1-4
Man United - Wigan 5-0
5/1 Stoke - Fulham
6/1 Arsenal - Bolton
9/1 Birmingham - Man United
Arsenal - Everton
Wigan - Aston Vill
Sunderland - Bolton
Fulham - Portsmouth
Burnley - Stoke
Hull - Chelsea
10/1 Liverpool - Tottenham
West Ham - Wolverhamp
11/1 Man City - Blackburn