Friday 21 March 2008 photo 1/1
|
Helgens träning... SNart är det race!!!
Pos Driver Team Time Laps
1. Hamilton McLaren-Mercedes (B) 1:35.055 32
2. Massa Ferrari (B) 1:35.206 + 0.151 33
3. Raikkonen Ferrari (B) 1:35.428 + 0.373 36
4. Button Honda (B) 1:36.037 + 0.982 40
5. Vettel Toro Rosso-Ferrari (B) 1:36.474 + 1.419 35
6. Trulli Toyota (B) 1:36.493 + 1.438 38
7. Kovalainen McLaren-Mercedes (B) 1:36.512 + 1.457 30
8. Kubica BMW Sauber (B) 1:36.671 + 1.616 33
9. Fisichella Force India-Ferrari (B) 1:36.756 + 1.701 37
10. Nakajima Williams-Toyota (B) 1:36.838 + 1.783 34
11. Barrichello Honda (B) 1:36.879 + 1.824 38
12. Rosberg Williams-Toyota (B) 1:36.908 + 1.853 36
13. Heidfeld BMW Sauber (B) 1:37.106 + 2.051 35
14. Alonso Renault (B) 1:37.328 + 2.273 23
15. Piquet Renault (B) 1:37.331 + 2.276 42
16. Webber Red Bull-Renault (B) 1:37.346 + 2.291 37
17. Glock Toyota (B) 1:37.512 + 2.457 35
18. Sutil Force India-Ferrari (B) 1:37.614 + 2.559 35
19. Sato Super Aguri-Honda (B) 1:39.021 + 3.966 27
20. Davidson Super Aguri-Honda (B) 1:39.361 + 4.306 30
21. Bourdais Toro Rosso-Ferrari (B) No time 1
22. Coulthard Red Bull-Renault (B) No time
Pos Driver Team Time Laps
1. Hamilton McLaren-Mercedes (B) 1:35.055 32
2. Massa Ferrari (B) 1:35.206 + 0.151 33
3. Raikkonen Ferrari (B) 1:35.428 + 0.373 36
4. Button Honda (B) 1:36.037 + 0.982 40
5. Vettel Toro Rosso-Ferrari (B) 1:36.474 + 1.419 35
6. Trulli Toyota (B) 1:36.493 + 1.438 38
7. Kovalainen McLaren-Mercedes (B) 1:36.512 + 1.457 30
8. Kubica BMW Sauber (B) 1:36.671 + 1.616 33
9. Fisichella Force India-Ferrari (B) 1:36.756 + 1.701 37
10. Nakajima Williams-Toyota (B) 1:36.838 + 1.783 34
11. Barrichello Honda (B) 1:36.879 + 1.824 38
12. Rosberg Williams-Toyota (B) 1:36.908 + 1.853 36
13. Heidfeld BMW Sauber (B) 1:37.106 + 2.051 35
14. Alonso Renault (B) 1:37.328 + 2.273 23
15. Piquet Renault (B) 1:37.331 + 2.276 42
16. Webber Red Bull-Renault (B) 1:37.346 + 2.291 37
17. Glock Toyota (B) 1:37.512 + 2.457 35
18. Sutil Force India-Ferrari (B) 1:37.614 + 2.559 35
19. Sato Super Aguri-Honda (B) 1:39.021 + 3.966 27
20. Davidson Super Aguri-Honda (B) 1:39.361 + 4.306 30
21. Bourdais Toro Rosso-Ferrari (B) No time 1
22. Coulthard Red Bull-Renault (B) No time
Comment the photo
Fattar precis.;P
2 comments on this photo
Directlink:
http://dayviews.com/nertgi/182289495/