5 December 2010
-18 1i 18 1i,-1n 1p 71 1n qk n3,qc n3 sm nj ub nf 11h lt 122 lb,17k ms si v8,193 k3 17l ms,si v9 rv uu,q6 135 op 148,np 13a ou 148,na 15b kg 168,ki 169 jk 163,f4 16q if 19i,id 19n 1m6 19v,1ni 1a0 1m8
-18 1i 18 1i,-1n 1p 71 1n qk n3,qc n3 sm nj ub nf 11h lt 122 lb,17k ms si v8,193 k3 17l ms,si v9 rv uu,q6 135 op 148,np 13a ou 148,na 15b kg 168,ki 169 jk 163,f4 16q if 19i,id 19n 1m6 19v,1ni 1a0 1m8
-18 1i 18 1i,-1n 1p 71 1n qk n3,qc n3 sm nj ub nf 11h lt 122 lb,17k ms si v8,193 k3 17l ms,si v9 rv uu,q6 135 op 148,np 13a ou 148,na 15b kg 168,ki 169 jk 163,f4 16q if 19i,id 19n 1m6 19v,1ni 1a0 1m8
-18 1i 18 1i,-1n 1p 71 1n qk n3,qc n3 sm nj ub nf 11h lt 122 lb,17k ms si v8,193 k3 17l ms,si v9 rv uu,q6 135 op 148,np 13a ou 148,na 15b kg 168,ki 169 jk 163,f4 16q if 19i,id 19n 1m6 19v,1ni 1a0 1m8
-18 1i 18 1i,19 1j 18 1n -19 1n -17 1i -1m 1j -1a 1m,-11 1p -1n 32 -1j 33 -v 1o -1d 2i,12 1o 1q 37,1o 37 10 1o,1p 37 12 1p,-v 1p -1l 32,-1k 33 -1b 2i,-1b 2f -1m 31,-2l 39 -26 2v,-24 2v -1d 36 -10 32 -
11 1h 17 1c 1a 15 18 t 13 n t j m j,9 1d 6 19,d 1g 7 1b,11 1g s 1h h 1i d 1f,-36 53 -21 60,-13 5o -2f 61,-59 8k 1s du,1p du 2n dp,13 hk j8 h5##B -q n 5q,B -11 t 5h
Direct link:
http://dayviews.com/bergoscar/2010/12/5/