Saturday 10 March 2018 photo 173/223
![]() ![]() ![]() |
Epilepsia pdf 2011: >> http://mcf.cloudz.pw/download?file=epilepsia+pdf+2011 << (Download)
Epilepsia pdf 2011: >> http://mcf.cloudz.pw/read?file=epilepsia+pdf+2011 << (Read Online)
4 Apr 2011 Neocortical thinning in “benign" mesial temporal lobe epilepsy (pages 712–717). Angelo Labate, Antonio Cerasa, Umberto Aguglia, Laura Mumoli, Aldo Quattrone and Antonio Gambardella. Version of Record online: 31 MAR 2011 | DOI: 10.1111/j.1528-1167.2011.03038.x. Abstract · Article · PDF(189K)
28 Aug 2011 29th IEC Proceedings. You have free access to this content. 29 IEC Proceedings (pages 1–3). Version of Record online: 24 AUG 2011 | DOI: 10.1111/j.1528-1167.2011.03205.x. Abstract · Article · PDF(35K) · PDF(35K) · Request Permissions. Jump to
8 Aug 2011 Marielle C. G. Vlooswijk, Jacobus F. A. Jansen, Cecile R. L. P. N. Jeukens, H. J. Marian Majoie, Paul A. M. Hofman, Marc C. T. F. M. de Krom, Albert P. Aldenkamp and Walter H. Backes. Version of Record online: 2 JUN 2011 | DOI: 10.1111/j.1528-1167.2011.03108.x. Abstract · Article · PDF(472K)
6 Jul 2011 The role of magnetoencephalography in “nonlesional" epilepsy (pages 10–14). Michael E. Funke, Kevin Moore, William W. Orrison Jr and Jeffrey David Lewine. Version of Record online: 6 JUL 2011 | DOI: 10.1111/j.1528-1167.2011.03144.x. Abstract · Article · PDF(175K) · PDF(175K) · References
1 Jan 2011 High frequency EEG activity associated with ictal events in an animal model of infantile spasms (pages 53–62). James D. Frost Jr., Chong L. Lee, Richard A. Hrachovy and John W. Swann. Version of Record online: 4 JAN 2011 | DOI: 10.1111/j.1528-1167.2010.02887.x. Abstract · Article · PDF(924K)
11 Nov 2011 Shelly Weiss, Elysa Widjaja, Tonia To, Yoshihiro Nawa, Taiki Shima, Cristina Go, Tomoyuki Akiyama, Elizabeth Donner, James Drake, James T. Rutka, O. Carter Snead III and Hiroshi Otsubo. Version of Record online: 29 JUL 2011 | DOI: 10.1111/j.1528-1167.2011.03198.x. Abstract · Article · PDF(465K)
12 Dec 2011 Development of an epilepsy-specific risk adjustment comorbidity index (pages 2161–2167). Christine St. Germaine-Smith, MingFu Liu, Hude Quan, Samuel Wiebe and Nathalie Jette. Version of Record online: 17 OCT 2011 | DOI: 10.1111/j.1528-1167.2011.03292.x. Abstract · Article · PDF(209K)
Tomoyuki Akiyama, Blathnaid McCoy, Cristina Y. Go, Ayako Ochi, Irene M. Elliott, Mari Akiyama, Elizabeth J. Donner, Shelly K. Weiss, O. Carter Snead III, James T. Rutka, James M. Drake and Hiroshi Otsubo. Version of Record online: 29 JUL 2011 | DOI: 10.1111/j.1528-1167.2011.03199.x. Abstract · Article · PDF(544K)
6 Jun 2011 Induction of psychogenic nonepileptic events: Success rate influenced by prior induction exposure, ictal semiology, and psychological profiles (pages 1063–1070). David K. Chen, Shahram Izadyar, Robert L. Collins, Jared F. Benge, Ashley W. LeMaire and Richard A. Hrachovy. Version of Record online: 3
3 Oct 2011 Blood–brain barrier dysfunction, status epilepticus, seizures, and epilepsy: A puzzle of a chicken and egg? (pages 19–20). Alon Friedman. Version of Record online: 3 OCT 2011 | DOI: 10.1111/j.1528-1167.2011.03227.x. Abstract · Article · PDF(41K) · PDF(41K) · References · Request Permissions
Annons